Twin Jack Indirect [1:2] Acting Hydraulic Lift
Features:
- Compliance with Directive 95/16/EC and European Standard EN 81-2 + A3
- Lifting Capacity up to 20.000kg
- Speed up to 0,63 m/sec
- Travel up to 18m (7 stops)
- Low noise and smooth operation
- Available with various cabin types
- Standard Automatic Emergency Operation
- Machine room at any location in relation to the lift shaft
- Double COP in case of through car arrangement
Specifications |
|||
Rated Load (kg) | 1500 | 2000 | 3000 |
Door Type | 4PC | 4PC | 4PC |
Max Door Opening* (mm) | 1400×2000 | 1500×2000 | 1800×2000 |
Car Depth (mm) | 2400 | 2600 | 3000 |
Car Width (mm) | 1400 | 1600 | 1900 |
Min Shaft Depth (mm) Single Entrance | 2800 | 3000 | 3400 |
Min Shaft Depth (mm) Through Car | 2950 | 3150 | 3550 |
Min Shaft Width (mm) | 2250 | 2550 | 2900 |
Min Pit Depth (mm) | 1200 | 1200 | 1200 |
Min Headroom* (mm) | 3300 | 3300 | 3300 |
* For internal Car height 2100mm


Twin Jack Direct [1:1] Acting Hydraulic Lift
Features:
- Compliance with Directive 95/16/EC and European Standard EN 81-2 + A3
- Lifting Capacity up to 20.000kg
- Speed up to 0,63 m/sec
- Travel up to 18m (7 stops)
- Low noise and smooth operation
- Available with various cabin types
- Standard Automatic Emergency Operation
- Machine room at any location in relation to the lift shaft
- Double COP in case of through car arrangement
Specifications |
|||
Rated Load (kg) | 1500 | 2000 | 3000 |
Door Type | 4PC | 4PC | 4PC |
Max Door Opening* (mm) | 1300×2000 | 1400×2000 | 1700×2000 |
Car Depth (mm) | 2400 | 2600 | 3000 |
Car Width (mm) | 1400 | 1600 | 1900 |
Min Shaft Depth (mm) Single Entrance | 2800 | 3000 | 3400 |
Min Shaft Depth (mm) Through Car | 2950 | 3150 | 3550 |
Min Shaft Width (mm) | 2100 | 2400 | 2750 |
Min Pit Depth (mm) | 1200 | 1200 | 1200 |
Min Headroom* (mm) | 3300 | 3300 | 3300 |
* For internal Car height 2100mm
Car Platform Lift [DH-CIL]
Features:
- Capacity range up to 3.000kg
- Speed up to 0.15 m/sec
- Travel up to 12m
- Person/Driver allowed
- Automatic call outside
- Constant pressure call inside
- Safety gear
- Piston rupture valve
- Compliance with Machinery Directive 2006/42/EC
Specifications |
|||
Rated Load (kg) | 2000 | 2500 | 3000 |
Platform Depth PD (mm) | 5000-5500 | 5000-5500 | 5000-5500 |
Platform Width PW (mm) | 2100-2500 | 2100-2500 | 2100-2500 |
Shaft Depth (mm)* | PD+50 | PD+50 | PD+50 |
Shaft Depth (mm)** | PD+125 | PD+125 | PD+125 |
Shaft Width (mm) | PW+500 | PW+500 | PW+500 |
Pit Depth (mm) | 350 | 350 | 350 |
Headroom (mm) | 2600 | 2600 | 2600 |
* Through Car Arrangement
** Single Entrance Arrangement


Traction MR/MRL Cargo
Features:
- Capacity up to 20.000kg
- Speed up to 1 m/sec
- Standard Automatic Emergency Operation
- All equipment located within the lift shaft
- Smooth and quiet driving unit situated within the head of the shaft
- Compliance with Directive 95/16/EC and European Standards EN 81 Series
Specifications |
|||
Rated Load (kg) | 4000 | 6000 | 8000 |
Door Type | 4PC/6PC | 4PC/6PC | 4PC/6PC |
Door Opening (mm) | 1900×2000 2100×2000 |
2100×2000 2300×2000 |
2400×2000 2700×2000 |
Car Depth (mm)* | 3200 | 4000 | 4600 |
Car Width (mm) | 2300 | 2650 | 3000 |
Shaft Depth (mm) | 3750/3910 | 4550/4710 | 5150/5310 |
Shaft Width (mm) | 3100 | 3450 | 3900 |
Pit Depth (mm) | 1750 | 1750 | 1750 |
Headroom* (mm) | 4000 | 4100 | 4250 |
* For internal Car height 2100mm